Dividend payment history
This page provides details of historical dividend payments.
Dividend payments to ordinary shareholders
| For calendar year | Announcement date | Net amount per share | |
| 2006 | Interim | 30 August 2006 | 2.75 pence* 4.0800 Euro cents |
| 2005 | Final | 16 March 2006 | 1.0 pence |
| 2005 | Interim | 25 August 2005 | 0.5 pence |
| 2004 | Final | 17 March 2005 | 0 pence |
| 2004 | Interim | 16 Sept 2004 | 0 pence |
| 2003 | Final | 18 March 2004 | 0 pence |
| 2003 | Interim | 24 Sept 2003 | 0 pence |
| 2002 | Final | 14 March 2003 | 0 pence |
| 2002 | Interim | 12 Sept 2002 | 0 pence |
| 2001 | Final | 18 March 2001 | 0 pence |
| 2001 | Interim | 10 Sept 2001 | 0 pence |
| 2000 | Final | 15 March 2001 | 0 pence |
| 2000 | Interim | 5 Sept 2000 | 1.00 pence |
* Post 1 for 5 share consolidation undertaken in May 2006
Dividend payments to ADR holders
| For calendar year | Announcement date | Net amount per share* | |
| 2006 | Interim | 30 August 2006 | 0.1027 US$ |
| 2005 | Final | 16 March 2006 | 0.1872 US$ |
| 2005 | Interim | 25 August 2005 | 0.0876 US$ |
| 2004 | Final | 17 March 2005 | 0 US$ |
| 2004 | Interim | 16 Sept 2004 | 0 US$ |
| 2003 | Final | 18 March 2004 | 0 US$ |
| 2003 | Interim | 24 Sept 2003 | 0 US$ |
| 2002 | Final | 14 March 2003 | 0 US$ |
| 2002 | Interim | 12 Sept 2002 | 0 US$ |
| 2001 | Final | 18 March 2001 | 0 US$ |
| 2001 | Interim | 10 Sept 2001 | 0 US$ |
| 2000 | Final | 15 March 2001 | 0 US$ |
| 2000 | Interim | 5 Sept 2000 | 0.1452 US$ |
*includes refund of UK tax credit less witholding tax deduction
Premerger Dividend payment history
| British Steel | Hoogovens | |||
| Year to March | Ordinary Shares | ADRs * | Year to December | Ordinary Shares |
| 1998/99 | 10p | US$ 1.6413 | 1998 | NLG 3.30 |
| 1997/98 | 10p | US$ 1.7241 | 1997 | NLG 3.30 |
| 1996/97 | 10p | US$ 1.7131 | 1996 | NLG 3.00 |
| 1995/96 | 10p | US$ 1.6443 | 1995 | NLG 3.00 |
| 1994/95 | 7.5p | US$ 1.2524 | 1994 | NLG 2.00 |
* Net amount per share (includes refund of UK tax credit less withholding tax).
In addition, a capital distribution of 35p per British Steel Ordinary share or US$ 5.8205 cash for each British Steel ADR was made on October 26, 1999.

